Coins power Quill's writing tools. Become a member for the best per-coin rate plus a monthly coin stipend — or top up any time with a one-time pack.
Story writing, planning, and the community are free. Coins pay for Quill's writing tools and Greenlight script coverage (from 5 coins), plus extras like character portraits, table reads, and storyboards. A membership includes unlimited Quill (fair use) and a monthly coin stipend; you can also buy coins à la carte below. Unused coins never expire. See the full breakdown.
The best way to write with Quill. Pay annually for two months free, plus 20% more coins every month. Cancel anytime.
$19/mo
or $190/yr — 720 coins/yr, released 60/mo
$39/mo
or $390/yr — 2160 coins/yr, released 180/mo
$99/mo
or $990/yr — 8640 coins/yr, released 720/mo
The full writing studio is free forever — upgrade for unlimited coaching, monthly coins, publish-ready exports, and collaboration.
| Features | Free | Storyteller | Pro | Producer |
|---|---|---|---|---|
| Write & plan | ||||
| Manuscript + screenplay editors | ✓ | ✓ | ✓ | ✓ |
| 20+ frameworks, beat sheets & story bible | ✓ | ✓ | ✓ | ✓ |
| Track changes, comments & version history | ✓ | ✓ | ||
Coins never expire. Subscribers get the best per-coin rate.
| ✓ |
| Import — DOCX, Fountain, Final Draft & PDF | ✓ | ✓ | ✓ | ✓ |
| Quill, your editor | ||||
| Logline coaching & the Logline Arena | ✓ | ✓ | ✓ | ✓ |
| Ask Quill chat | 5 / day | Unlimited* | Unlimited* | Unlimited* |
| Craft coaching — review, radar, continuity, comps | Pay per use | Included* | Included* · 2× budget | Included* · highest |
| Coins & premium tools | ||||
| Monthly coin stipend | – | 50 / mo | 150 / mo | 600 / mo |
| Free Greenlight Quick voucher | – | 1 / month | 1 / month | 1 / month |
| Welcome bonus at signup | 25 coins + Greenlight | – | – | – |
| Top-up coin packs | ✓ | +25% bonus | +25% bonus | +25% bonus |
| Publish & export | ||||
| Share PDF + Fountain export | ✓ | ✓ | ✓ | ✓ |
| Publish-ready DOCX, EPUB & print book-PDF | – | ✓ | ✓ | ✓ |
| Book interior formatting — KDP & IngramSpark | – | ✓ | ✓ | ✓ |
| Collaborate | ||||
| Writers' Room chat & reader collaborators | ✓ | ✓ | ✓ | ✓ |
| Editor collaborators & real-time co-writing | – | – | ✓ | ✓ |
| OMD Lite desktop (Mac & Windows) | Open & export | Write & sync | Write & sync | Write & sync |
| Community | ||||
| Workshop, forums, daily prompts & contests | ✓ | ✓ | ✓ | ✓ |
| Create group sprints & DM groups | – | ✓ | ✓ | ✓ |
| Marketplace | ||||
| Hire vetted pros — editors, consultants, readers | ✓ | ✓ | ✓ | ✓ |
| Sell your services (flat 15% · pro approval) | Apply | Apply | Apply | Apply |
| Featured placement & seller analytics | – | – | ✓ | ✓ |
| Producer tools | ||||
| Breakdown, cast & location exports — StudioBinder / Movie Magic | – | – | – | ✓ |
| White-label reports & packet PDFs (your letterhead) | – | – | – | ✓ |
| Packet share-link viewer analytics | – | – | – | ✓ |
| Priority render queue | – | – | – | TBA |
| Invoice-style billing | – | – | – | TBA |
* Unlimited within a generous monthly fair-use allowance (Pro's is double Storyteller's; Producer's is the highest); heavy use beyond that continues on coins. The coin economy is in free beta right now — nothing is charged yet. "TBA" marks Producer capabilities in active development — included with Producer the moment each ships.